10415 172nd St. E., Hangar A1
Puyallup, WA 98374
office (253)770-9964
or (253)770-0120
email: avstarair@att.net
From time to time we have surplus inventory items to offer. Some items are "as removed" and some are "new surplus". Check back often for new offerings. We have an extensive inventory of items, so call or email for items not listed.
Please call or email for current price and availability on these items. All items are subject to prior sale.
We only ship to addresses in the U.S. and Canada.
Click on each picture for a larger view.
Beech 36 Lower cowling doors (gills). (File Photo: Blue in color)
As-removed engine mount structure from F35.
E-Powered exhaust, several collectors, mufflers, and tail pipes to choose from.
470-exhaust (pictured). Also have sets of 520/550 exhaust (ball & socket type).
Tail cones, early 35 (phenolic) and A36 (aluminum).
Nose bugs for parts or complete, undamaged. Also the intake grills (short).
Bonanza landing gear and transmission parts.
The following is a partial listing of our new surplus items. The list is broken down into types, i.e. Beech, Cessna, Hardware, Lycoming, Continental, etc.
Please call or e-mail to make an offer.
Airframe - Miscellaneous
Part Number | Descriptions | Quantity | Price Each | Condition |
067-03200 | Spacer | 3 | 125.00 | NOS |
19150 | Bearing | 3 | 45.00 | NOS |
19268 | Bearing | 3 | 40.00 | NOS |
AA2J4-4 | Pneumatic Filter, Inline | 2 | 40.00 | New |
LP-365CL | Window, Cessna Door | 2 | 37.50 | NOS |
P5000 | Drain | 1 | 85.00 | NOS |
S1000 | Drain | 1 | 85.00 | NOS |
Beech
Part Number | Description | Quantity | Price Each | Condition |
002-410000-135 | Seal | 2 | 10.00 | NOS |
002-410001-143 | Hinge | 1 | 67.50 | NOS |
002-410026-22 | Bulkhead | 1 | 225.00 | NOS |
002-430038-83 | Stringer | 1 | 500.00 | NOS |
002-521013-3 | Screw - Actuator | 1 | 450.00 | NOS |
102-160000-9 | Doubler - Flap Assembly | 1 | 30.00 | NOS |
102933-S5ZH0096 | Spacer | 2 | 10.00 | NOS |
105739-X-ZK0156 | Bushing - Intake Assembly | 1 | 25.00 | NOS |
105740X-ZM0290 | Bushing | 1 | 30.00 | NOS |
105740X-ZR0480 | Bushing | 1 | 80.00 | NOS |
130909B127 | Bolt, Machine, Mag Inspected | 1 | 9.00 | NOS |
130909B293 | Bolt | 1 | 50.00 | NOS |
130909BH158 | Bolt, Machine, Mag Inspected | 5 | 3.00 | NOS |
130909BH96 | Bolt | 6 | 20.00 | NOS |
131790-3 | Bolt, Wing Attach, Mag Inspected | 2 | 45.00 | NOS |
169-524033-5 | Collar - Actuator | 2 | 80.00 | NOS |
207-400301000617 | Plug | 13 | 1.75 | NOS |
2600LW | Camloc Ring | 67 | 2.50 | NOS |
295250-5 | Grommet | 8 | 1.00 | NOS |
33-130000-7 | Tab - Aileron | 2 | 20.00 | NOS |
35-165050-62 | Angle | 1 | 75.00 | NOS |
35-165050-63 | Angle | 2 | 75.00 | NOS |
35-3015-1 S | Kit | 1 | 500.00 | NOS |
35-521230-2 | Spacer | 1 | 15.00 | NOS |
35-660040-18 | Spar | 1 | 150.00 | NOS |
35-810122-1 | Bushing | 1 | 75.00 | NOS |
35-825197 | Plate Instructions - SH | 1 | 10.00 | NOS |
35-910288 | Spring | 1 | 50.00 | NOS |
35-919133 | Spring | 1 | 85.00 | NOS |
36-369021-3 | Battery Drain Duct | 1 | 250.00 | NOS |
36-420016-1 | Pin | 1 | 40.00 | NOS |
36-430051-3 | Filler - Upper Hinge | 1 | 5.00 | NOS |
36-524091-15 | Spacer | 1 | 65.00 | NOS |
36-524102-5 | Roller - Control Column Coll | 1 | 32.00 | NOS |
36-910049-1 | Bracket | 1 | 25.00 | NOS |
42ND8-048 | Nut, Spline | 3 | 6.00 | NOS |
45-825031 | Bearing, Lower Piston | 1 | 140.00 | NOS |
60-530046-2 | Spring | 1 | 35.00 | NOS |
600-001-10 | Seal | 17 | 5.00 | NOS |
76061 | Pressure Switch | 1 | 50.00 | NOS |
96-520011 | Rod End | 1 | 350.00 | NOS |
96-526012 | Rod End | 2 | 365.00 | NOS |
96-560012 | Placard - Oxygen Install | 2 | 5.00 | NOS |
96-610021-47 | Bushing | 1 | 90.00 | NOS |
96-919112-1 | Seal - Air Box Install | 1 | 75.00 | NOS |
96-919114-1 | Spring, Torsion | 1 | 35.00 | NOS |
AN565D8H2 | Set Screw | 9 | 1.50 | NOS |
B-7618 | Gasket (Not for Air Conditioned) | 1 | 65.00 | NOS |
MS16624-1031 | Snap Ring | 9 | .75 | NOS |
MS16624-1037 | Snap Ring | 9 | .50 | NOS |
MS16625-1125 | Ring, Retaining, Internal, Basic | 9 | 3.00 | NOS |
MS24566-4B | Pulley | 1 | 70.00 | NOS |
MS27380-3 | Lanyard | 2 | 19.00 | NOS |
MS27641-3 | Bearing | 3 | 30.00 | NOS |
MS27641-4 | Bearing, Ball, Radial, Single | 1 | 17.50 | NOS |
MS28776R2-19 | Scraper Ring | 1 | 40.00 | NOS |
MS28776R2-20 | Scraper | 1 | 75.00 | NOS |
NAS427K21 | Pin | 3 | 3.00 | NOS |
NAS464-5-33 | Bolt, Shear, Close Tolerance | 1 | 10.00 | NOS |
NAS464P4-8 | Bolt, Shear, Close Tolerance | 3 | 2.50 | NOS |
NAS6204-6D | Bolt, Hex, Close Tolerance | 2 | 3.00 | NOS |
NAS76A3-004 | Bushing | 4 | 2.50 | NOS |
PP-4405 | Spring, Compression | 1 | 8.00 | NOS |
S550 | Relay | 1 | 10.00 | NOS |
VV-15-625 | Brake Cylinder Kit | 1 | 100.00 | NOS |
VW1KSPB | Rheostat | 1 | 65.00 | NOS |
Cessna
Part Number | Description | Quantity | Price Each | Condition |
0432001-16 | Skin | 1 | 500.00 | NOS |
0726002-1 | Gasket | 1 | 60.00 | NOS |
0750142-1 | Gasket | 1 | 75.00 | NOS |
1211655-10 | Bulkhead | 1 | 100.00 | NOS |
1211655-14 | Jamb | 1 | 300.00 | NOS |
1243030-5 | Shim | 1 | 10.00 | NOS |
1289-1 | Lock Tabs | 4 | 3.00 | NOS |
2N3055 | Transistor | 1 | 4.00 | NOS |
73383 | Lock Plate | 5 | 3.00 | NOS |
800-0001-6 | Seal | 1 | 20.00 | NOS |
B100143-1 | Shim | 1 | 6.00 | NOS |
Door Locks | Door Locks | 24 | 25.00 | NOS |
J7444-14 | Mount | 3 | 17.50 | NOS |
KP3A | Bearing | 1 | 10.00 | NOS |
MD35-14M | Rod End Bearing | 2 | 30.00 | NOS |
MS16625-1075 | Ring, Retaining | 1 | .90 | NOS |
NAS43HT3-10 | Spacer | 1 | .75 | NOS |
NAS76A4-13P | Bushing | 2 | 3.50 | NOS |
S1003-65A | Bearing | 3 | 25.00 | NOS |
S1023A6-6 | Screw | 1 | 1.50 | NOS |
S1093-1 | Button | 60 | .25 | NOS |
S1115-19 | Mount | 27 | 1.00 | NOS |
S1115-32 | Stud | 25 | 1.50 | NOS |
S1450-6B14-010 | Shim | 1 | 3.75 | NOS |
S1588-1 | Gasket | 2 | 50.00 | NOS |
S1878-1 | Stud | 41 | 1.00 | NOS |
S350 | Washer | 100 | 1.00 | NOS |
TA201TW-B | Switch | 1 | 5.00 | NOS |
Electric
Part Number | Description | Quantity | Price Each | Condition |
01-0750205-00 | Installation Package, 90' Cable | 1 | 250.00 | NOS |
01-0770024-03 | Light, Position, Tail, Strobe | 1 | 250.00 | NOS |
01-0770058-03 | Light, Strobe, HD, Clear | 1 | 225.00 | NOS |
110-773 | ELT Antenna, Whip, ME406 | 1 | 300.00 | NOS |
6015010-3 | Light Tray, 14V | 3 | 75.00 | NOS |
6015358-3 | Light Tray, 28V | 2 | 75.00 | NOS |
A610 | Flash Tube | 1 | 100.00 | NOS |
A775-14 | Recognition Light | 1 | 150.00 | NOS |
CI-122 | VHS Comm Antenna, Bent Whip | 1 | 250.00 | NOS |
GE4522 | Lamp | 1 | 25.00 | NOS |
GE4553 | Lamp | 1 | 30.00 | NOS |
RMD-2281-11 | Cable - A/C to Ballast | 1 | 5.00 | NOS |
W1284C | Nav Lens, Clear | 3 | 150.00 | NOS |
W1284G | Nav Lens, Green | 1 | 75.00 | NOS |
W1284R | Nav Lens, Red | 1 | 75.00 | NOS |
Hardware
Part Number | Description | Quantity | Price Each | Condition |
2600-SW2 | Washer | 8 | 1.00 | NOS |
300-6S | Fitting Assy, St Flare | 4 | 25.00 | NOS |
311-4D | Fitting | 2 | 20.00 | NOS |
4002-HS | Grommet, SS | 12 | 4.00 | NOS |
AN43B7A | Eye Bolt | 1 | 10.00 | NOS |
AN737TW24 | Clamp | 8 | 4.00 | NOS |
AN804-3 | Tee, Flared Tube, 3/16, Steel | 1 | 30.00 | NOS |
AN806-4D | Fitting | 1 | 1.50 | NOS |
AN806-6D | Fitting | 2 | 1.50 | NOS |
AN815-3D | Union | 2 | 4.00 | NOS |
AN815-6D | Union, Straight | 1 | 6.00 | NOS |
AN816-6-2 | Nipple, Straight, Pipe to Tube | 2 | 7.50 | NOS |
AN821-6D | Elbow, 90 Degree, Aluminum | 1 | 10.00 | NOS |
AN822-6-6D | Elbow, Aluminum | 1 | 20.00 | NOS |
AN823-3D | Elbow | 1 | 20.00 | NOS |
AN832-3 | Union, Steel | 1 | 10.00 | NOS |
AN894D4-2 | Bushing | 1 | 15.00 | NOS |
AN910-2D | Coupling | 3 | 15.00 | NOS |
AN912-4D | Bushing | 1 | 5.00 | NOS |
AN915-2D | Elbow | 1 | 15.00 | NOS |
AN919-6D | Fitting | 2 | 3.00 | NOS |
AN924-3 | Fitting, Steel | 1 | 10.00 | NOS |
AN924-6D | Nut | 2 | 2.00 | NOS |
AN929-2 Aluminum | Cap Assembly, Aluminum | 3 | 2.00 | NOS |
AN929-6D | Cap | 3 | 4.00 | NOS |
MS20819-3D | Sleeve | 3 | .75 | NOS |
MSGS (4002-GS) | Grommet | 32 | 2.50 | NOS |
MSHS (4002-HS) | Grommet | 9 | 4.50 | NOS |
R4G | Ring | 26 | 2.50 | NOS |
Power Plant - Miscellaneous
Part Number | Description | Quantity | Price Each | Condition |
10-50737 | Spring | 2 | 1.50 | NOS |
82-11 | Pn | 1 | 1.00 | NOS |
AA48103-2 | Oil Filter | 2 | 25.00 | NOS |
BA-2206 | Gasket | 1 | 10.00 | NOS |
BA-6108 | Air Filter | 1 | 10.00 | NOS |
BA-7104 | Air Filter | 1 | 10.00 | NOS |
BA-7305 | Air Filter | 1 | 11.00 | NOS |
ES4118 | Brush Set | 1 | 25.00 | NOS |
J3608-1 | Mount | 8 | 20.00 | NOS |
K3215 | Brush | 2 | 10.00 | NOS |
K3822 | Block/Gear | 1 | 325.00 | NOS |
K3823 | T15 Assembly | 1 | 350.00 | NOS |
M3081 | Contact Point Kit | 2 | 75.00 | NOS |
R200-306 | Seal | 2 | 17.00 | NOS |
Power Plant - Continental
Part Number | Description | Quantity | Price Each | Condition |
10-357290-1 | Switch-Ignition | 1 | 300.00 | NOS |
22022 | Nut | 3 | 1.50 | NOS |
25001 | Seal | 1 | 20.00 | NOS |
401870 | Stud: Cylinder, St | 6 | 15.00 | NOS |
530671 | Washer | 2 | 5.00 | NOS |
530859 | Oil Seal | 1 | 60.00 | NOS |
532200 | Packing | 1 | 5.00 | NOS |
534365 | Washer | 1 | 10.00 | NOS |
535631 | Screw | 5 | 6.00 | NOS |
536634 | Gasket | 1 | 10.00 | NOS |
627279 | Washer | 1 | 15.00 | NOS |
627281 | Bushing | 3 | 25.00 | NOS |
632050 | Bushing - Each | 2 | 20.00 | NOS |
632837 | Gasket | 6 | 4.00 | NOS |
633719 | Tube, Assembly | 1 | 75.00 | NOS |
633958-2 | Sleeve | 3 | 5.00 | NOS |
639292 | Cotter Pin | 12 | .50 | NOS |
641361 | Retainer | 2 | 10.00 | NOS |
642537 | Clamp | 1 | 100.00 | NOS |
649966 | Gasket | 1 | 40.00 | NOS |
649984 | Gasket | 1 | 2.50 | NOS |
652051 | Gasket | 6 | 3.50 | NOS |
652137 | Gasket | 1 | 5.00 | NOS |
652229 | Gasket | 5 | 9.00 | NOS |
652235 | Gasket | 2 | 25.00 | NOS |
652237 | Gasket | 1 | 3.50 | NOS |
652238 | Gasket | 2 | 15.00 | NOS |
652265 | Gasket | 4 | 5.00 | NOS |
653023 | Gasket | 1 | 3.50 | NOS |
653193 | Gasket | 4 | 15.00 | NOS |
653735 | Gasket | 1 | 3.50 | NOS |
655706 | Gasket | 1 | 7.00 | NOS |
NAS1587-4 | Washer, Countersunk, St | 40 | 5.00 | NOS |
NAS1587-6 | Washer, Countersunk, St | 42 | 5.00 | NOS |
SA352061 | Gasket | 1 | 7.50 | NOS |
SA36027 | Gasket | 1 | 3.50 | NOS |
SA401885 | Exhaust Stud | 4 | 7.50 | NOS |
SA639660-10KS | Hose | 3 | 10.00 | NOS |
Power Plant - Lycoming
Part Number | Description | Quantity | Price Each | Condition |
06A19956 | Seal | 1 | 8.00 | NOS |
60828 | Piston Pin Cover | 7 | 10.00 | NOS |
61173 | Gasket | 1 | 1.50 | NOS |
61183 | Gasket | 1 | 1.00 | NOS |
67193 | Gasket | 3 | 2.00 | NOS |
71973 | Gasket | 4 | 1.25 | NOS |
72059 | Gasket | 1 | 2.00 | NOS |
75906 | Gasket | 6 | 2.00 | NOS |
8313 | Gasket | 1 | 1.00 | NOS |
SL66224 | Gasket | 1 | 1.00 | NOS |
STD-1410 | Nut | 20 | 2.25 | NOS |
STD-1411 | Nut | 10 | 2.25 | NOS |